ISUZU KV100 4X2 ROADWRECTER CURCION
obtenha o ultimo preçoQuantidade de pedido mínimo: | 1 |
Modelo: ISUZU
The file is encrypted. Please fill in the following information to continue accessing it
Principais parâmetros técnicos
Vehicle Description | Brand | |
GVW(kg) | 9780 | |
Curb Weight(kg) | 4780 | |
Overall Dimension(mm) | 7450*2300*2300 | |
Wheelbase(mm) | 3815 | |
Axle Load(kg) | 3000/5000 | |
Top Speed(km/h) | 95 | |
Chassis Brand | I-Su-Zu | |
Chassis Model | QL1110ANMAY | |
Cabin | Single,LHD,with A/C | |
Engine | Model | 4KH1CN6LB |
HP | 120 | |
Emission Standard | Euro 6 | |
Displacement/Output(ml/kw) | 2999/88 | |
Fuel Type | Diesel | |
Rate Speed(rpm) | 2900 | |
Maximum Torque(N·m) | 290 | |
Maximum Torque Speed(rpm) | 1500-2900 | |
Gearbox | 5Forward/1Reverse Gear | |
Tyre | 7.50R16LT 14PR | |
Platform Configuration | L*W(mm) | 5400*2300 |
Operating Stroke(mm) | 2680 | |
Min.Angle of Slope(°) | 8 | |
Rated Loading Weight(kg) | 3000 | |
Rated Winch Traction Weight(kg) | 3500 | |
Length Of Steel Wire Rope(m) | 21 | |
Ground Clearance Of Cage Floor | 470 | |
Hoisting Organ | Maximum Length Of Extended Boom(mm) | 1300 |
Rated Lifting Weight(kg) | 2500 | |
Maximum Extended Lifting Weight(kg) | 1250 | |
Rated Traction Weight(kg) | 7100 | |
Elevation Of Boom(upper/lower) | 9°~-10° |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.